Programme
Proceedings
As part of their registration pass, all three-day conference delegates at Offshore Wind Energy 2017 have access to the full proceedings including all presentations, full papers and audio recordings of sessions. Login details were sent by email to all three-day conference delegates shortly after the event.
If you were not registered as a three-day conference delegate or did not attend, you can purchase access to the proceedings. Please contact [email protected] for more details.
Tuesday 6 June 2017
09:30-11:00 | Opening session | |||
11:00-11:45 | Networking break & poster viewing | |||
11:45-13:00 | Offshore wind and the wider energy system | |||
13:00-14:30 | Lunch & poster viewing | |||
14:30-15:45 | Offshore wind market outlook | Technology developments – scaling up and bringing costs down | ||
15:45-16:30 | Networking break & poster and exhibition viewing | |||
16:30-17:45 | Market developments in China | Offshore wind wakes: using operational data to improve models and reduce uncertainty | Making today’s technology more competitive | Ports: a cooperative approach to integration in the offshore wind supply chain |
17:30-19:30 | Networking reception, sponsored by LM Wind Power |
Wednesday 7 June 2017
Thursday 8 June 2017
09:30-10:45 | Hardware: new technologies for offshore energy transmission and connection | Making floating wind energy commercially competitive | Installation challenges & solutions |
10:45-11:30 | Networking break & poster and exhibition viewing | ||
11:30-12:45 | Offshore wind in the UK: a forward look | Design and analysis of floating wind turbines | Making the most of synergies between oil and gas and offshore wind |
12:45-14:30 | Lunch & poster viewing |
More information
For more information, please contact Lorenzo Morselli or Alice Rosmi, WindEurope Conference Programme Managers at [email protected]